Walking Short. 2020 Walks
///What3Words
To find the 'WHAT3WORDS' location please write/paste them into the search box HERE!
Due to the Pandemic this year has been chaotic due to lockdowns as many walks were cancelled.
To find the 'WHAT3WORDS' location please write/paste them into the search box HERE!
Due to the Pandemic this year has been chaotic due to lockdowns as many walks were cancelled.
DATE | MAP REF | LOCATION | NOTES |
---|---|---|---|
01st Jan | No Walk! | HAPPY NEW YEAR. | |
15th Jan | HU10 6QJ TA 032 292 ///chats.fever.saving |
Willerby Bottom. | Park in Haltemprice Sports Centre Car Park. 4 miles easy walk on roads, paths and tracks. |
05th Feb | ///lung.such.view | Humber Bridge Car Park | Meet at Car Park at 10.15am to car share across bridge. Walk is from Barton, Waters Edge, 3.5 to 4 miles with possibility of coffee stop at Water’s Edge or Tileworks. |
19th Feb | SE 896 326 ///shipped.snipe.pampering |
North Cave | Meet North Cave Park in children’s play area car park opposite church. Walk to Hotham and return via The Park (hopefully still with snowdrops). |
04th Mar | SE 980 262 HU14 3BA ///lodge.images.observers |
Welton and Melton. | Park on Corby Park, North Ferriby. 4 miles on Wolds Way through Terrace Plantation, to Bow Planation and return via Welton. |
18th Mar | TA 029 414 ///blinking.pouch.according |
Leconfield HU17 9GP |
Meet in picnic area car park off Grange Way, Beverley, opposite Hayride pub. 3.2 miles Flat walking to Leconfield, return via Wilberforce old railway route. |
01st April | SE 997 370 ///enjoy.interacts.paints |
Walkington | Roadside parking near Ferguson Fawcett or Dog and Duck. Circular 3 mile walk behind the mere to Halfpenny Gate and return. Some may wish to lunch together after the walk |
15th April | SE 957 272 ///junction.uttering.handicaps |
Welton | Street parking on Cowgate. Circular route starting with Chapel Hill towards Bow Plantation and Welton Wold Farm. Return via Welton Dale Estate. 3.5 miles. Lunch at the Green Dragon? |
06st May | SE 992 305 ///pampering.realm.reworked |
Raywell, Nut Wood | Roadside parking to access Nut Wood. Walking towards Turtle Hill and return past Wauldby Dam and Farm. |
20st May | Victoria Rd, HU17 8PA ///bullion.quiz.spoils |
Beverley | Park Victoria Rd, in front of Morrisons. 3.9 mile circular via Westwood. |
03rd June | |||
17th June | |||
01st July | |||
15th July | |||
August. | No Walks! | ||
02nd Sept | TA 021 345 ///limits.lateral.remedy |
Lazaat’s/Jillywood | Roadside parking at the top of Wood Hill Way, Cottingham. Walking through golf course to Burn Wood, returning via Jillywood Lane. Approx 3.5 miles |
16th Sept | SE 888 430 ///wades.trophy.winks |
Goodmanham | Car park on left of Main Rd, Goodmanham, Approx 3.6 miles on paths, old railway track and pavements to Mkt Weighton and return. |
07th Oct | SE 922 323 //////civil.refrained.jungle |
South Cave | Park carefully, on Swinescaife Rd. Steep uphill at start, past quarry and vineyard then to Comber Dale. Return through Drewton Dale and main road. Approx 3.5 miles. |
21st Oct | SE 989 292 ///facing.beamed.looms |
Wauldby Farm, Wauldby Dam, Turtle Hill, Wauldby Scroggs towards Nut Wood. | Parking on the road/track to the farm off Melton Bottom/Swanland Dale. Circular walk, could be muddy in places. |
04th Nov | SE 998 371 ///graceful.dominate.stunt |
Walkington, East End. | Roadside parking on the main road, then gathering near to the pond for a 3 mile walk behind the mere, to Halfpenny Gate and return. |
18th Nov | Cancelled due to Covid-19 lockdown | ||
02nd Dec | |||
16th Dec |
Please for 2018 walks Click HERE!. | for 2019 walks Click HERE! | 2021 walks Click HERE!